The National Research and Development Centre for Riverine and Lake Fisheries, Haa is pleased to announce the result of selection interview for the post of ESP held on 24th February 2022.
Sl.No | Name of the candidate | CID No | Post Applied | Total Score | Ranks | Remarls |
1 | Dechen Om | 10501000590 | Fishery Attendent | – | – | Absent |
2 | Narat Ghalley | 11209000413 | Fishery Attendant | 358.5 | 3rd | Selected (Fishery Attendant) |
3 | Pema Tshewang | 10706001599 | Fishery Attendant | 372.5 | 1st | Selected (Fishery Attendant) |
4 | Yeshi Jamtsho | 11210001140 | Fishery Attendant | – | – | Absent |
5 | Tshomo | 10505000715 | Fishery Attendant | 332 | 4th | |
6 | Dawa Tshering Sherpa | 11207002419 | Fishery Attendant | 324.7 | 6th | |
7 | Nima Sherpa | 11207002092 | Fishery Attendant | 361 | 2nd | Selected (Fishery Attendant) |
8 | Sarmila Rai | 10301001864 | Fishery Attendant | – | – | Absent |
9 | Suren Rai | 11207000223 | Fishery Attendant | 313.8 | 7th | |
10 | Amir Rai | 11209002151 | Fishery Attendant | 310.4 | 8th | |
11 | Kinley Tshering | 10503001115 | Fishery Attendant | 329 | 5th
|
The selected candidate will be intimated through telephone for DRUG TEST and further completion of employment formalities as soon as the situation return to normal.
-National Research and Development Centre For Riverine and Lake Fisheries