The National Seed Centre (NSC), Paro is pleased to announce the interview result for the post of ESP after vacancy announcement in Kuensel Corporation vide No. NSC/ADM-26/2021-2022/738 dated 4th April 2022 and re-vacancy announcement in MoAF webpage on dated 5th May, 2022. The result is based on the selection interview conducted on 27/05/2022, as per the announcement made through MoAF website and NCA website.
Sl. No | Name of Candidates | CID | Post | Total Score (%) | Remarks |
SP&QC Program | |||||
1 | Tshering Dorji | 12006000274 | ESP | 38.42 | Selected |
Chundudingkha Farm | |||||
2 | Tashi Tshomo | 10706001676 | ESP | 30.00 | Selected |
3 | Pema Yeshey | 10302001944 | ESP | 31.50 | Selected |
4 | Jigme Wangchuk | 11508004287 | ESP | 39.08 | Selected |
5 | Lhendup Wangmo | 10706001681 | ESP | 29.92 | Standby |
Bondey Farm | |||||
6 | Phurpa Wangchuk | 12001004376 | ESP | 39.17 | Selected |
7 | Dawa Tshering | 11006001236 | ESP | 40.00 | Selected |
8 | Pema Choden | 10702000939 | ABSENT |
Sl. No | Name of Candidates | CID | Post | Total Score | Remarks |
Jachedphu Farm, Trashiyangtse | |||||
1 | Sumchu Dema | 11603004327 | ESP | 35.26 | Selected |
2 | Karma Yangki | 10714001200 | ABSENT | ||
3 | Sonam Zangmo | 10709002027 | ABSENT | ||
4 | Sonam Tshomo | 10605001302 | ABSENT | ||
5 | Yeshi Choden | 11602002682 | ABSENT |
Sl. No | Name of Candidates | CID | Post | Total Score | Remarks |
Nangsiphel Farm, Bumthang | |||||
1 | Dorji Wangdon | 12003002139 | ESP | 42.67 | Selected |
2 | Kinzang :Lhamo | 10302001953 | ESP | 39.00 | Standby |
3 | Yangki Lhamo | 10709003997 | ESP | 38.00 | Not selected |
4 | Kezang Tshomo | 11108001255 | ESP | 35.33 | Not selected |
5 | Sonam Chojur | 10101000637 | ESP | 37.33 | Not selected |
The selected candidates are requested to report to the respective Regions and Farms at Jachedphu Farm, Trashiyangtse and Nangsiphel Farm, Bumthang. As for SP&QP, Chundudingkha and Bondey report to NSC HQ on 16/06/2022 to complete the necessary formalities.
NSC, Paro