Thimphu Forest Division, Thimphu is pleased to announce the result of the selection interview for the post of ESP held on 28th October 2021.
Sl.No | Name of the candidate | CID No | Post Applied | Total Score | Remarks |
1 | Ausa | 11509004405 | Gardener | 84.1 | Selected |
2 | Damber Kumari Sanyasi | 11808000712 | Gardener | Absent | |
3 | Kinga Yangdon | 11515001681 | Gardener | 83 | |
4 | Sonam Choden | 10203000479 | Gardener | 82.1 | |
5 | Tshomo | 11603000903 | Gardener | 79 | |
6 | Tshering Choki | 11512000490 | Gardener | Absent | |
7 | Tshering Tshomo | 10203000483 | Gardener | 85.3 | Selected |
8 | Dechen | 11502000065 | Gardener | 82.1 | |
9 | Sangay Wangmo | 10301001240 | Gardener | 79.6 | |
10 | Norzom | 11607000567 | Gardener | 83.3 | Stand by |
11 | Tashi Zangmo | 10905003322 | Gardener | 81.8 | |
12 | Ugyen | 10708000960 | Gardener | 76.6 | |
13 | Sangay Lhaden | 11102003074 | Gardener | 83 | |
14 | Yeshi Dema | 11302003232 | Gardener | 83.1 |
The selection candidate should report to the office on 08/11/2021 at 10 AM for DRUG TEST and further completion of employment formalities.
-Thimphu Forest Division