This is to inform the general public that the revision of the fee structure for fishing in the rivers across the country has been approved by the Lhengye Zhungtshog vide letter No. C-3/108/2021/1161. Henceforth, the Department of Forests and Park Services shall implement the approved fee structure and revised provisions on fishing from the date of amendment notification to the Forests and Nature Conservation (Amendment) Rules and Regulation, 2022. The new approved fee structure are as follows:
- Fishing in Mahseer Water
Fishing in normal fishing sites in Mahseer waters shall require a fishing permit, which shall be issued by designated issuing authority upon payment of the following fee:
Duration | Permit Fee per individual (Nu.) | Issuing Authority | Fishing Jurisdiction | |
National | Non-Bhutanese | |||
1 Day | 350 | 2,000 | Beat Office, Range Office or Field Division/Park | Within Field Division/Park
|
1 Week | 1,500 | 8,000 | ||
1 Month | 4,500 | 34,000 | ||
6 Months | 10,000 | N.A | ||
1 Week | 3,000 | 10,000 | Designated Functional Division
| Whole of Bhutan
|
1 Month | 7,500 | 40,000 | ||
6 Months | 15,000 | 100,000 | ||
1 Year | 30,000 | 200,000 |
Fishing Permit with maximum validity of one month for recreational fishing in High-end recreational fishing sites in Mahseer water shall be issued either by the designated functional Division or the nearest Forest Office upon payment of following fee:
Fishing Zone/ Major River | Permit Fee per individual (Nu.) | |||||
1 Day | 1 Week | 1 Month | ||||
National | Non- Bhutanese | National | Non- Bhutanese | National | Non- Bhutanese | |
Zone 1: Manas Chhu | 3500 | 9,000 | 14,000 | 45,000 | 55,000 | 140,000 |
Zone 2: Mangde Chhu | 3000 | 7,000 | 12,000 | 35,000 | 45,000 | 110,000 |
Zone 3: Amo Chhu | 2500 | 5,000 | 10,000 | 25,000 | 40,000 | 80,000 |
- Fishing in Trout Water
Fishing in normal fishing sites in Trout water shall require a fishing permit which shall be issued by the designated authority upon payment of the following fee:
Duration | Permit Fee per individual (Nu.) | Issuing Authority | Fishing Jurisdiction | |
National | Non-Bhutanese | |||
1 Day | 250 | 1,500 | Beat Office, Range Office or Field Division/Park | Within Field Division/Park |
1 Week | 1,000 | 6,000 | ||
1 Month | 3,500 | 20,000 | ||
6 Months | 8,000 | NA | ||
1 Week | 2,000 | 7,500 | Designated Functional Division | Whole Bhutan |
1 Month | 6,000 | 22,500 | ||
6 Months | 13,000 | 65,000 | ||
1 Year | 20,000 | 130,000 |
Fishing Permit with maximum validity of one month for recreational fishing in High-end recreational fishing sites in Trout water shall be issued by the designated functional Division or the nearest Forest Office upon payment of following fee:
Permit Fee per individual (Nu.) | |||||
1 Day | 1 Week | 1 Month | |||
National | Non- Bhutanese | National | Non- Bhutanese | National | Non- Bhutanese |
2,000.00 | 5,000 | 8,000 | 25,000 | 30,000 | 85,000 |
-Ministry of Agriculture and Forests