Result of the selection interview for the post of Community Engagement Officer NCAH, Serbithang held on 21st July, 2021.
Sl.no | Name | CID | Total marks obtained | Remarks |
1 | Dawa Zam | 11910001693 | 75.82 | Selected |
2 | Namgay Tshering | 10505001131 | 74.98 | Selected |
3 | Kuenzang Norbu | 11608001918 | 74.17 | Selected |
4 | Dawa Dema | 11510004065 | 73.45 | Selected |
5 | Choeying Dema | 11512004739 | 73.44 | Selected |
6 | Tenzin Wangmo | 10310000601 | 73.01 | Selected |
7 | Kuenzang Dema Norbu | 11405000025 | 72.03 | 1st Standby |
8 | Yeshi Lhamo | 11508001799 | 71.86 | 2nd Standby |
9 | Sangdhan | 10714000808 | 69.68 | 3rd Standby |
10 | Nado Rinchen | 11607000648 | 69.54 | 4th standby |
11 | Ugyen Kelzang | 10602001485 | 68.24 | 5th standby |
12 | Chador Phuntsho | 11607001856 | 67.59 | Not Selected |
13 | Cheney Zangmo | 10903002554 | 66.89 | Not Selected |
14 | Jigme Namgyel | 11410008274 | 65.96 | Not Selected |
15 | Dechen Dorji | 10903003126 | 64.86 | Not Selected |
16 | Kuenzang Thakchu Dorji | 10607001873 | 63.68 | Not Selected |
17 | Rinchen Wangdi | 10707000348 | 63.20 | Not Selected |
18 | Tashi Tobgay | 11508004460 | 13.38 | Not Selected |
Selected candidates are requested to report to HRD, MoAF on 2nd August for Drug Test at 9.30 AM along with the fee of Nu. 380.
-HRD