As per the announcement made in MoAF website dated 14th February, 2023, the ARDC, Wengkhar, Mongar is pleased to announce the result of selection announcement for the post of 5nos. of Farm Attendants (ESP) as details mentioned below:
S1# | Name of the Candidate | CID | Marks | Selection & Placement
|
ARDC, Wengkhar and ARDSC, Lingmithang, Mongar | ||||
1 | Sanga Choden | 11512002637 | 44.20 | Selected (ARDC, Wengkhar, Mongar) |
2 | Norbu Wangzom | 10709003940 | 36.30 | |
3 | Jamba Gyeltshen | 11506004207 | 38.30 | |
4 | Sonam Dorji | 10206002050 | 45.60 | Selected (ARDC, Wengkhar, Mongar) |
5 | Yeshi Choden | 11602002682 | 44.00 | Standby I (ARDC, Wengkhar, Mongar) |
6 | Sonam Zangmo | 10709002027 | 43.00 | Standby 2 (ARDC, Wengkhar, Mongar) |
7 | Sonam Yeshi | 10714000305 | 38.90 | |
8 | Karma Yangki | 10714001200 | 40.10 | |
9 | Sonam Zangmo | 10714001202 | 40.70 | |
10 | Ugyen Lhachen | 10702001890 | 43.30 | Standby (ARDSC, Lingmithang, Mongar) |
11 | Chimi Rinzin | 10712001026 | 44.50 | Selected (ARDSC, Lingmithang, Mongar) |
ARDSC, Khangma, Trashigang | ||||
12 | Chogyel Wangdi | 10705004938 | 39.83 | Selected (ARDSC, Khangma, Trashigang) |
13 | Pema Choki | 11503005088 | 38.33 | Standby 2 ((ARDSC, Khangma, Trashigang) |
14 | Chungku Dukpa | 11503004448 | 40.00 | Selected (ARDSC, Khangma, Trashigang) |
15 | Sonam Lhamo | 11501002639 | 39.17 | Standby I ((ARDSC, Khangma, Trashigang) |
16 | Ugyen Pelzang | 11503001462 | 36.83 |
-ARDC, Wengkhar