The Ministry of Agriculture and Forests is pleased to announce the selected candidates for training on “Organic Fertilizer Production” from 13th June to 24th June 2022 at CNR, Lobesa.
- Selected Candidates
SN. | Timestamp | Full Name | Gender | CID number | Remarks | Schedule |
1 | 5/17/2022 17:09:20 | Tshewang dema | Female | 11604001096 | Selected | First Batch (13th to 17th June 2022 |
2 | 5/17/2022 17:09:34 | Jigme Thinley | Male | 10904003018 | Selected | |
3 | 5/17/2022 17:11:18 | Januka kharka | Female | 10303001602 | Selected | |
4 | 5/17/2022 17:14:26 | Kezang Dorji | Male | 11515003813 | Selected | |
5 | 5/17/2022 17:14:27 | Parvati Acharja | Female | 11302000748 | Selected | |
6 | 5/17/2022 17:22:03 | Shapan Prasad Biswakarma | Male | 11209000569 | Selected | |
7 | 5/17/2022 17:53:29 | Ugyen Tshering | Male | 10502001531 | Selected | |
8 | 5/17/2022 17:57:29 | Choki Yangzom | Female | 12005003744 | Selected | |
9 | 5/17/2022 17:58:03 | Susma Gurung | Female | 11803001908 | Selected | |
10 | 5/17/2022 18:03:27 | Gyeltshen Dema Gurung | Female | 11803001783 | Selected | |
11 | 5/17/2022 18:05:19 | Bumchu wangmo | Female | 12004002744 | Selected | |
12 | 5/17/2022 18:05:21 | Karma Zangmo | Female | 11608000221 | Selected | |
13 | 5/17/2022 18:05:32 | Kezang Lhamo | Female | 11107003341 | Selected | |
14 | 5/17/2022 18:07:19 | Pema Yangzom | Female | 12005000484 | Selected | |
15 | 5/17/2022 18:08:01 | Nisha Gurung | Female | 11803003286 | Selected | |
16 | 5/17/2022 18:09:17 | Biran mongar | Male | 10311002739 | Selected | |
17 | 5/17/2022 18:10:19 | Yeshi Lham | Female | 11914000645 | Selected | |
18 | 5/17/2022 18:10:22 | Tenzin choden | Female | 11604002018 | Selected | |
19 | 5/17/2022 18:11:01 | Shomita Monger | Female | 11803001310 | Selected | |
20 | 5/17/2022 18:12:13 | Kinley jigme dorji | Male | 11008001658 | Selected | |
21 | 5/17/2022 18:12:33 | Tenzin choden | Female | 11604002018 | Selected | |
22 | 5/17/2022 18:15:05 | Biran Mongar | Male | 10311002739 | Selected | |
23 | 5/17/2022 18:15:05 | Kinley jigme dorji | Male | 11008001658 | Selected | |
24 | 5/17/2022 18:20:32 | Prabin Ghalley | Male | 11202005024 | Selected | |
25 | 5/17/2022 18:28:45 | Nangyel wangchuk yoezer | Male | 11401002355 | Selected | |
26 | 5/17/2022 18:28:58 | Kuenga thinley | Male | 10501000643 | Selected | Second Batch from 20th to 24th June 2022 |
27 | 5/17/2022 18:33:08 | Dawa Gyeltshen | Male | 10208000889 | Selected | |
28 | 5/17/2022 18:34:12 | sita subba | Female | 11808001739 | Selected | |
29 | 5/17/2022 18:35:05 | Sonam Choki | Female | 11506002673 | Selected | |
30 | 5/17/2022 18:36:09 | Deo narayan rai | Male | 11305005181 | Selected | |
31 | 5/17/2022 18:37:09 | Leki Wangchuk | Male | 10713001975 | Selected | |
32 | 5/17/2022 18:39:12 | Rinzin Dorji | Male | 11105004111 | Selected | |
33 | 5/17/2022 18:39:28 | Bishnu Maya kami | Female | 10302002656 | Selected | |
34 | 5/17/2022 18:40:30 | Tshering Lham | Female | 10811001510 | Selected | |
35 | 5/17/2022 18:41:43 | Ugyen Tshering | Male | 11001001671 | Selected | |
36 | 5/17/2022 18:41:45 | Kuenzang Wangdi | Male | 11902001705 | Selected | |
37 | 5/17/2022 18:41:50 | Tshewang Choden | Female | 11506001263 | Selected | |
38 | 5/17/2022 18:44:40 | Sonam cheki | Female | 11506002673 | Selected | |
39 | 5/17/2022 18:46:34 | Ugyen tshering | Male | 11001001671 | Selected | |
40 | 5/17/2022 18:47:18 | Phub Gyeltshen | Male | 11908001229 | Selected | |
41 | 5/17/2022 18:47:43 | Sudar San Rai | Male | 11812001274 | Selected | |
42 | 5/17/2022 18:48:52 | Sonam chophel | Male | 11503004939 | Selected | |
43 | 5/17/2022 18:52:54 | Khandu wangmo | Female | 11603004919 | Selected | |
44 | 5/17/2022 18:53:45 | Kinley Dem | Female | 11811003951 | Selected | |
45 | 5/17/2022 18:55:54 | Sangay Dorji Tamang | Male | 11802001632 | Selected | |
46 | 5/17/2022 18:56:01 | Chungku | Male | 11514002692 | Selected | |
47 | 5/17/2022 19:01:20 | Migma Dorji Lepcha | Male | 11212001846 | Selected | |
48 | 5/17/2022 19:02:19 | Yonten Jamtsho | Male | 11607003090 | Selected | |
49 | 5/17/2022 19:04:50 | Thukten Wangchuk Norbu | Male | 11405001077 | Selected | |
50 | 5/17/2022 19:08:22 | Tshewang Namgay | Male | 11508000027 | Selected |
Standby Candidates
1 | 5/17/2022 19:09:35 | Yonten Jamtsho | Male | 11607003090 | Standby | Will be contacted if selected candidates withdraw |
2 | 5/17/2022 19:10:41 | Phuntsho Namgyel | Male | 11506006727 | Standby | |
3 | 5/17/2022 19:13:43 | Pema tenzin | Male | 11807000470 | Standby | |
4 | 5/17/2022 19:14:17 | Tshering choden | Female | 10202000025 | Standby | |
5 | 5/17/2022 19:17:02 | Sarita Rai | Female | 10201003516 | Standby | |
6 | 5/17/2022 19:17:54 | Yeshi Wangchuk | Male | 10712000056 | Standby | |
7 | 5/17/2022 19:23:48 | Sonam zangmo | Female | 10605003347 | Standby | |
8 | 5/17/2022 19:24:15 | Rinchen | Male | 11302002475 | Standby | |
9 | 5/17/2022 19:25:32 | Kezang Choden | Female | 11512002274 | Standby | |
10 | 5/17/2022 19:25:34 | Lachimi Thapa | Female | 10205005127 | Standby |
Important Information
- All the candidates scheduled for first batch of training (13th – 17th June 2022) are asked to report at CNR campus on 12th June 2022.
- All candidates scheduled for second batch of training (20th – 24th June 2022) are asked to report at CNR campus on 19th June 2022.
- Contact Mr. Tenzin Wangchuk, Program Leader at 17806138 or cnr@rub.edu.bt for logistical support.
- If a selected candidate withdraws, standby candidates (in order of the list) will be offered the opportunity. For further clarification please contact Nima P Sherpa at 17668242 or npsherpa@moaf.gov.bt
-PPD, MoAF