The following short-listed candidates under ESP category for Chimipang Royal Project (CRP), Punakha
Sl. No | Name of Applicant | Gender | CID Number | Date of Birth | Age | Home Address | Contact Number | CID | MC | SC | Signature |
1 | Dil Bahadur Shingdan | M | 10306002367 | 04/11/1998 | 24 | Dagana | 17737868 | √ | √ | √ | |
2 | Tshering Yangki | F | 11606002050 | 07/11/2002 | 20 | Trashiyangtse | 77801226 | √ | √ | √ | |
3 | Gangtok | M | 11401002093 | 01/01/1986 | 36 | Punakha | 77850768 | √ | √ | √ | |
4 | Youten Dorji | M | 10207000828 | 03/01/1995 | 27 | Chhukha | 17626405 | √ | √ | √ | |
5 | Sonam Tshering | M | 10711000524 | 01/01/1984 | 38 | Pema Gatshel | 17846629 | √ | √ | √ | |
6 | Gangsey Dorji | M | 10302001278 | 01/01/1993 | 29 | Dagana | 77652625 | √ | √ | √ | |
7 | Phuntsho Wangmo | F | 10710001330 | 01/01/1989 | 33 | Mongar | 17846629 | √ | √ | √ | |
8 | Kinley Zangmo | F | 11401002056 | 01/01/1988 | 34 | Punakha | 17536477 | √ | √ | √ | |
9 | Kinley Dem | F | 11401002049 | 01/01/1984 | 38 | Punakha | 17987884 | √ | √ | √ | |
10 | Ugyen Tshomo | F | 10716001772 | 04/04/1999 | 23 | Punakha | 17740176 | √ | √ | √ | |
11 | Sonam Rinchen | M | 10608001880 | 31/10/1997 | 25 | Lhuntse | 17838262 | √ | √ | √ | |
12 | Tshagay | M | 11401002092 | 01/01/1983 | 39 | Punakha | 77253560 | √ | √ | √ | |
13 | Kinley Wangmo | F | 11006001034 | 15/05/1992 | 30 | Lhuntse | 17626869 | √ | √ | √ | |
14 | Kinley Wangdi | M | 11401002072 | 01/01/1989 | 33 | Punakha | 17920359 | √ | √ | √ | |
15 | Doday | F | 11906001070 | 01/01/1992 | 30 | Wangdue | 17859860 | √ | √ | √ | |
16 | Dawa Namgay | F | 10302001279 | 26/04/1998 | 24 | Dagana | 77823712 | √ | √ | √ | |
17 | Megraj Mishra | M | 10305000866 | 19/9/1998 | 24 | Dagana | 77747520 | √ | √ | √ | |
18 | Tshering | M | 10708000578 | 29/04/1995 | 27 | Punakha | 77379252 | √ | √ | √ | |
19 | Kinley Wangmo | F | 11401002030 | 01/01/1998 | 24 | Thimphu | 77624565 | √ | √ | √ | |
20 | Phurba Deki Sherpani | F | 11307002728 | 01/01/1983 | 39 | Sarpang | 17527276 | √ | √ | √ | |
21 | Suk Man Subba | M | 10311002311 | 04/09/1991 | 31 | Dagana | 17459167 | √ | √ | √ | |
22 | Hema Devi Subba | F | 10311001218 | 01/01/1985 | 37 | Dagana | 17774924 | √ | √ | √ | |
23 | Mongal Dhoj Subba | M | 10311002253 | 01/01/1983 | 39 | Dagana | 17302446 | √ | √ | √ | |
24 | Karma Dema | F | 11407001636 | 01/01/1990 | 32 | Thimphu | 17672358 | √ | √ | √ | |
25 | Pem Dorji Tamang | M | 11802002874 | 29/04/2003 | 19 | Tsirang | 17264913 | √ | √ | √ | |
26 | Kinzang Wangmo | F | 11807000251 | 01/01/1995 | 27 | Tsirang | 17555866 | √ | √ | √ | |
27 | Bhudi Maya Kami | F | 11808001352 | 01/01/1988 | 34 | Tsirang | 17552809 | √ | √ | √ | |
28 | Tshongdey | F | 10205002073 | 01/01/1984 | 38 | Chhukha | 77479193 | √ | √ | √ | |
29 | Phul Kumari Darjee | F | 11310000450 | 01/01/1982 | 40 | Dagana | 77265421 | √ | √ | √ | |
30 | Sonam Tobgay | M | 11401001481 | 01/01/1984 | 38 | Thimphu | 17570739 | √ | √ | √ | |
31 | Tashi Zomba | M | 11104001574 | 01/01/1982 | 40 | S/Jongkhar | 17571187 | √ | √ | √ | |
32 | Kinley | M | 11411001533 | 01/01/1987 | 35 | Punakha | 17635437 | √ | √ | √ | |
33 | Tawchu | M | 11909000017 | 01/01/1989 | 33 | Wangdue | 17252528 | √ | √ | √ | |
34 | Chador Phuntsho | M | 11502001368 | 01/01/1990 | 32 | Trashigang | 17730028 | √ | √ | √ | |
35 | Januka Sanyasi | F | 11807001364 | 01/09/1989 | 33 | 17979569 | √ | √ | √ | ||
36 | Sun Moti Rai | F | 11812000030 | 01/01/1983 | 39 | Tsirang | 17861715 | √ | √ | √ | |
37 | Tshagay | M | 11906000168 | 01/01/1979 | 43 | Wangdue | 77235060 | √ | √ | √ | |
38 | Nidup Dorji | M | 11503004451 | 12/03/1990 | 32 | Trashigang | 77232300 | √ | √ | √ | |
39 | Kuenga Tshering | M | 11006000144 | 03/10/1987 | 35 | Punakha | 17727790 | √ | √ | √ |
For further details please call at 02-481209/481206/481361 and 17666029/17434147/17690524.
-DoA